SUPERMICRO SuperServer 6016T-6RF+
intel Xeon 4C E5606 2.13G 8M 4.8GT/s QPI x1, up to 2, 1U Rackmount, Intel 5520 (Tylersburg), 8GB DDR3 1333 ECC REG up to 288 ECC Registered DIMM, 300GB SAS 2 , 3.5″ 15KRPM x 2, 2.0 with virtual media over LAN and KVM-over-LAN support, DVDRW SLIM, LAN , USB, VGA, 700W Gold-Level Redundant Power Supply
Rp38,073,600 Harga aslinya adalah: Rp38,073,600.Rp37,073,600Harga saat ini adalah: Rp37,073,600.
Product Description
| Processor | intel Xeon 4C E5606 2.13G 8M 4.8GT/s QPI x1, up to 2 |
| Mother Board | Super X8DTU-6F+ |
| Chipset | Intel 5520 (Tylersburg), ICH10R |
| From Factor | 1U Rackmount |
| Hard Disk | 300GB SAS 2 , 3.5″ 15KRPM x 2 |
| Drive Bays | 4x 3.5″ Hot-swap SAS/SATA Drives |
| Slots | Left Slot (Full-height / Full-length): 2 (x8) PCI-E 2.0 slots, Right Slot (Low-Profile – 5.5″ depth): 1 (x4) PCI-E 2.0 (in x8 slot) |
| Network Controllers | Intel 82576 Dual-Port Gigabit Ethernet Controller |
| IPMI | 2.0 with virtual media over LAN and KVM-over-LAN support |
| Dimensions | Height 1.7″ (43mm) x Width 17.2″ (437mm) X Depth 27.75″ (705mm) |
| SATA | LSI 2108 8-Port 6Gbps SAS Controller; RAID 0, 1, 5, 6, 10 |
| Power Supply | 700W Gold-Level Redundant |
| DVD Type | Maximum Input Current: 5A |
| VGA | Nuvoton WPCM450RA0BX |
| Super I/O | Nuvoton NCT6776F |
| Weight | 43 lbs (19.45 kg) |
| Input / Output | Serial ATA :
Six Serial ATA ports
Six SATA hard drives supported
LAN :
2x RJ45 LAN ports
1x RJ45 Dedicated IPMI LAN port
USB :
VGA : 1x VGA port Keyboard/Mouse : PS/2 keyboard and mouse ports
System BIOS : BIOS Type: 32Mb SPI Flash EEPROM with AMI® BIOS, BIOS Features
Plug and Play (PnP) : PCI 2.2, ACPI up to 3.0, USB Keyboard support
|
| Berat | 20 kg |
|---|
